Single Family for Sale: 5202 Potomac Street, St Louis, MO 63139
12/01/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 5202 Potomac Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/22/2024 | Listing Price | $230,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63139 | 3 | 1.0 | $230,000 | 1,194 | $193 | N/A |
5604 Tholozan Avenue | St Louis | 63109 | 2 | 1.0 | $176,500 | 1,113 | $159 | 04/02/2024 |
5054 Fyler Avenue | St Louis | 63139 | 2 | 1.0 | $230,000 | 1,125 | $204 | 09/27/2024 |
5245 Tholozan Avenue | St Louis | 63109 | 2 | 1.0 | $252,000 | 1,188 | $212 | 05/10/2024 |
5223 Winona Avenue | St Louis | 63109 | 2 | 1.0 | $285,000 | 1,242 | $229 | 05/03/2024 |
3476 Macklind Avenue | St Louis | 63139 | 2 | 2.0 | $281,000 | 1,296 | $217 | 04/26/2024 |
5355 Winona Avenue | St Louis | 63109 | 2 | 1.0 | $275,000 | 1,196 | $230 | 05/16/2024 |
5018 Parker Avenue | St Louis | 63139 | 2 | 1.0 | $260,000 | 1,173 | $222 | 06/27/2024 |
5443 Lindenwood Avenue | St Louis | 63109 | 3 | 2.0 | $240,000 | 1,050 | $229 | 08/05/2024 |
5246 Chippewa Street | St Louis | 63109 | 2 | 1.0 | $195,000 | 1,038 | $188 | 10/30/2024 |
5208 Tholozan Avenue | St Louis | 63109 | 2 | 1.0 | $285,000 | 1,250 | $228 | 08/27/2024 |
5047 Miami Street | St Louis | 63139 | 2 | 2.0 | $257,500 | 1,291 | $199 | 09/04/2024 |
5327 Lindenwood Avenue | St Louis | 63109 | 4 | 2.0 | $271,775 | 1,144 | $238 | 10/15/2024 |
5001 Sutherland Avenue | St Louis | 63109 | 3 | 2.0 | $186,000 | 1,220 | $152 | 10/03/2024 |
5458 Tholozan Avenue | St Louis | 63109 | 2 | 2.0 | $265,000 | 1,035 | $256 | 11/14/2024 |
5473 Marquette Avenue | St Louis | 63139 | 2 | 1.0 | $275,500 | 1,056 | $261 | 11/16/2024 |
5202 Potomac Street (MLS #24072775) is a 1 story single family home located in St Louis, MO. This single family home is 1,194 sqft and on a lot of 6,904 sqft (or 0.16 acres) with 3 bedrooms, 1 baths and is 74 years old. This property was listed on 11/24/2024 and has been priced for sale at $230,000.
The 2 bedroom single family home at 5047 Miami Street in St Louis is nearby and sold for $257,500 on 09/04/2024. Another nearby 2 bedroom single family home, 5018 Parker Avenue in St Louis sold for $260,000 on 06/27/2024.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |