Single Family for Rent: 1208 Rapid, St Louis, MO 63137
Room Features
Lot & Building Features
Community and Schools
Price History of 1208 Rapid, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/25/2024 | Listing Price | $1,300 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63137 | 2 | 1.0 | $1,300 | 992 | $1 | N/A |
1318 Odessa Drive | St Louis | 63137 | 3 | 2.0 | $1,295 | 912 | $1 | 04/03/2024 |
1244 Ensley Drive | Bellefontaine Nghbrs | 63137 | 2 | 1.0 | $1,100 | 850 | $1 | 12/29/2023 |
10546 Anson Drive | St Louis | 63137 | 2 | 1.0 | $1,100 | 992 | $1 | 03/23/2024 |
9360 Duenke Drive | St Louis | 63137 | 2 | 2.0 | $1,100 | 944 | $1 | 03/23/2024 |
1127 Duenke Drive | St Louis | 63137 | 2 | 1.0 | $1,050 | 984 | $1 | 02/09/2024 |
1030 Addison | St Louis | 63137 | 2 | 1.0 | $1,125 | 792 | $1 | 02/08/2024 |
10538 Byfield Drive | St Louis | 63137 | 3 | 2.0 | $1,365 | 912 | $1 | 03/04/2024 |
501 Shepley Drive | St Louis | 63137 | 3 | 2.0 | $1,180 | 1,100 | $1 | 04/08/2024 |
1509 Comet Drive | Bellefontaine Nghbrs | 63137 | 2 | 1.0 | $1,050 | 792 | $1 | 05/15/2024 |
1424 Golden Drive | St Louis | 63137 | 2 | 1.0 | $1,000 | 792 | $1 | 05/29/2024 |
10148 Newbold Drive | St Louis | 63137 | 2 | 1.0 | $1,140 | 792 | $1 | 08/02/2024 |
1120 Addison Drive | St Louis | 63137 | 3 | 1.0 | $1,450 | 912 | $2 | 09/01/2024 |
10179 Jepson | St Louis | 63137 | 2 | 1.0 | $1,195 | 792 | $2 | 07/29/2024 |
9725 Durham Drive | St Louis | 63137 | 2 | 2.0 | $1,250 | 1,191 | $1 | 08/02/2024 |
1034 Addison Drive | St Louis | 63137 | 3 | 1.0 | $1,250 | 1,094 | $1 | 11/16/2024 |
1208 Rapid (MLS #24073143) is a 1 story single family home located in St Louis, MO. This single family home is 992 sqft and on a lot of 6,882 sqft (or 0.16 acres) with 2 bedrooms, 1 baths and is 71 years old. This property was listed on 11/25/2024 and has been priced for sale at $1,300.
The 2 bedroom single family home at 10546 Anson Drive in St Louis is nearby and sold for $1,100 on 03/23/2024. Another nearby 2 bedroom single family home, 9360 Duenke Drive in St Louis sold for $1,100 on 03/23/2024.
Nearby zip codes are 63033, 63047, 63136, 63138 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Florissant, Jennings, Moline Acres and Riverview.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Top Real Estate Professionals Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |